Welcome to our Cummings Dutcher branch
|
Some of the surnames in this branch include:
Cummings | Spears | Hewitt | Blackmer | Westcott | Green | Tinker | Rathbun | ||||||||
Dutcher | Bergeron | Mahoney | Mendelsohn | Hoxie | Pringle | Springsteen | Dibble | ||||||||
Fretz | Howell | Huffman | Teachout | Bushaw | Hill | Riggs | Washburn |
Thank you for stopping by - hover over the menu buttons above to get an idea of navigation.
We update our family data separately, the two trees started as one but have diverged and they are too big to merge the data.
To begin working with the data, on either tree, locate a name on the Individual list, choose one of the charts from the Charts Menu, above or use the search in the upper right corner to hunt for a name or place.
If you need any help or just want to say Hi, there is a link to "contact us" on the main menu above (a picture of an envelope).
If you were looking for the wife's tree branch - Gustafson ~ Morrow Ancestors & Collaterals
Be sure to visit our family history website - ClanLore.com
A Salute to Our Military
|

Updates
|
Data update along with an important change - we have started updating data into two family trees.
And we have switched our software from Webtrees to a cleaner leaner Kiwitrees software.
Statistics
|
|
|
Most Common Surnames
Cummings~Dutcher Ancestors & Collaterals
|
Random image
|
On this day
|
Record | NAME | Date | DATE | ANNIV | Event | |
---|---|---|---|---|---|---|
Randall Logan Locklear | Locklear,Randall Logan | 23 October 2014 | 0 | 11 | 11 | Death |
Angeline Girard | Girard,Angeline | 23 October 1998 | 1 | 27 | 27 | Fact |
Charles Wesley McLeod | MacLeod,Charles Wesley | 23 October 1998 | 2 | 27 | 27 | Death |
Magdalena "Emma" Alberta Pringle | Pringle,Magdalena Alberta | 23 October 1924 | 3 | 101 | 101 | Death |
Charlena Elizabeth Woods | Woods,Charlena Elizabeth | 23 October 1908 | 4 | 117 | 117 | Birth |
Angeline Girard | Girard,Angeline | 23 October 1903 | 5 | 122 | 122 | Birth |
Miles Bruce Pringle | Pringle,Miles Bruce | 23 October 1863 | 6 | 162 | 162 | Birth |
Betsy Anna "annie" Lillie | Lillie,Betsy Anna | 23 October 1846 | 7 | 179 | 179 | Birth |
Fay Washington Simpson + Bessie Mae Cummings | Simpson,Fay Washington + Cummings,Bessie Mae | 23 October 1905 | 8 | 120 | 120 | Marriage |
John H. Kelly + Jennie C. Hoxie | Kelly,John H. + Hoxie,Jennie C. | 23 October 1883 | 9 | 142 | 142 | Marriage |
Cassius B Towner + Julie B. Huff | Towner,Cassius B + Huff,Julie B. | 23 October 1881 | 10 | 144 | 144 | Marriage |
Top 9 surnames
|
Upcoming events
|
Who is online
|