Cummings~Dutcher Ancestors & Collaterals
    • Contact

Martha Emiline HodgesAge: 681877–1946

Name
Martha Emiline Hodges
  • Facts and events
  • Families
  • Notes
  • Album
Birth 8 November 1877
 Kentucky

Note: See Death Record Image
MarriageJefferson Stanford Priddy - View family
about 1891 (Age 13)
 

Note: On the 1900 census they state that they have been married 9 years, their eldest daughter is born April 1892.In 1910 the census has 19 years married.
Birth of a daughter
#1
April 1892 (Age 14)
 Kentucky

daughter - Bertha Ella Priddy
CensusJefferson Stanford Priddy - View family
1900 (Age 22)
 Priceville, Hart County, Kentucky

Note:  Name: J S Priddy
Name: J S Priddy Sex: Male Age: 30 Event Date: 1900 Event Place: Magisterial District 5 Priceville, Hart, Kentucky, United States Event Place (Original): Magisterial District 5, Priceville Bonneville town, ED 61, Hart, Kentucky, United States Event Type: Census Birth Date: Mar 1870 Birthplace: Kentucky Marital Status: Married Race: White Years Married: 9 Relationship to Head of Household: Head Relationship Code: Head Father's Birthplace: Kentucky Mother's Birthplace: Kentucky Household Identifier: 354 Line Number: 86 Sheet Letter: B Sheet Number: 19 Sheet Number and Letter: 19B Affiliate Publication Number: T623 Affiliate Name: The U.S. National Archives and Records Administration (NARA) <table="1800|1800|1800|1800|1800"> <row> <b>Household </b> | <b>Role </b> | <b>Sex </b> | <b>Age </b> | <b>Birthplace </b> </row> <row> Martha E Priddy | Wife | F | 23 | Kentucky </row> <row> Bertha E Priddy | Daughter | F | 8 | Kentucky </row> <row> Chester B Priddy | Son | M | 4 | Kentucky </row> <row> Ester C. Priddy | Son | M | 4 | Kentucky </row> <row> Hardy B Priddy | Son | M | 2 | Kentucky </row> </table> Digital Folder Number: 004118914 Microfilm Number: 1240526 Image Number: 00327 Indexing Batch: N00789-6 Citing this Record "United States Census, 1900", database with images, <i>FamilySearch </i>(https://www.familysearch.org/ark:/61903/1:1:M946-GX7 : 11 March 2022), J S Priddy, 1900.
Jefferson Priddy & Martha Family 1900 Census

CensusJefferson Stanford Priddy - View family
1910 (Age 32)
 Priceville, Hart County, Kentucky

Note:  Name: Jefferson S Priddy
Name: Jefferson S Priddy Sex: Male Age: 40 Event Date: 1910 Event Place: Priceville, Hart, Kentucky, United States Event Place (Original): Priceville, , Kentucky Event Type: Census Birth Year (Estimated): 1870 Birthplace: Kentucky Marital Status: Married Race: White Relationship to Head of Household: Head Relationship Code: Head Father's Birthplace: North Carolina Mother's Birthplace: Tennessee Sheet Letter: B Sheet Number: 14 <table="1800|1800|1800|1800|1800"> <row> <b>Household </b> | <b>Role </b> | <b>Sex </b> | <b>Age </b> | <b>Birthplace </b> </row> <row> Martha E Priddy | Wife | F | 32 | Kentucky </row> <row> Bertha E Priddy | Daughter | F | 18 | Kentucky </row> <row> Chester B Priddy | Son | M | 15 | Kentucky </row> <row> Hester C Priddy | Son | M | 15 | Kentucky </row> <row> Hardy B Priddy | Son | M | 11 | Kentucky </row> <row> Elmer T Priddy | Son | M | 10 | Kentucky </row> <row> Wilber M Priddy | Son | M | 7 | Kentucky </row> <row> Irva M Priddy | Daughter | F | 4 | Kentucky </row> </table> Household Identifier: 299 Sheet Number and Letter: 14B Affiliate Film Number: 479 Affiliate Publication Number: T624 Affiliate Name: The U.S. National Archives and Records Administration (NARA) Digital Folder Number: 004971592 Microfilm Number: 1374492 Image Number: 01053 Indexing Batch: N03403-7 Citing this Record "United States Census, 1910," database with images, <i>FamilySearch </i>(https://familysearch.org/ark:/61903/1:1:M2D8-ZM8 : accessed 1 April 2023), Jefferson S Priddy, Priceville, Hart, Kentucky, United States; citing enumeration district (ED) E D 74, sheet 14B, family 299, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 479; FHL microfilm 1,374,492.
Jefferson Priddy & Martha Family 1910 Census

CensusJefferson Stanford Priddy - View family
1920 (Age 42)
 

Address:
Highland Park, Jefferson County, Kentucky
Note:  Name: Jefferson S Priddy
Name: Jefferson S Priddy Sex: Male Age: 51 Event Date: 1920 Event Place: Jefferson, Kentucky, United States Event Place (Original): Kentucky, Jefferson Event Type: Census Birth Year (Estimated): 1869 Birthplace: Kentucky Marital Status: Married Race: White Relationship to Head of Household: Head Relationship Code: Head Father's Birthplace: North Carolina Mother's Birthplace: Tennessee Household Identifier: 286 Line Number: 89 Sheet Letter: B Sheet Number: 12 Sheet Number and Letter: 12B Affiliate Film Number: 578 Affiliate Publication Number: T625 Affiliate Name: The U.S. National Archives and Records Administration (NARA) <table="1800|1800|1800|1800|1800"> <row> <b>Household </b> | <b>Role </b> | <b>Sex </b> | <b>Age </b> | <b>Birthplace </b> </row> <row> Martha E Priddy | Wife | F | 42 | Kentucky </row> <row> Ester Clinton Priddy | Son | M | 23 | Kentucky </row> <row> Chester Benton Priddy | Son | M | 23 | Kentucky </row> <row> William Scott Priddy | Son | M | 16 | Kentucky </row> <row> Irvil May Priddy | Daughter | F | 13 | Kentucky </row> <row> Ernest Lineh Priddy | Son | M | 11 | Kentucky </row> <row> Stella Lee Priddy | Daughter | F | 5 | Kentucky </row> <row> Raena Pearl Priddy | Daughter | F | 0 | Kentucky </row> </table> Digital Folder Number: 004965956 Microfilm Number: 1820578 Image Number: 00177 Indexing Batch: N01938-7 Citing this Record "United States Census, 1920", database with images, <i>FamilySearch </i>(https://www.familysearch.org/ark:/61903/1:1:MHLY-BJ5 : 1 February 2021), Jefferson S Priddy, 1920.
Jefferson Priddy & Martha Family 1920 Census

CensusJefferson Stanford Priddy - View family
1930 (Age 52)
 Monroe, Jefferson County, Indiana

Note:  Name: James S Priddy
Name: James S Priddy Sex: Male Age: 60 Event Date: 1930 Event Place: Monroe, Jefferson, Indiana, United States Event Type: Census Birth Year (Estimated): 1870 Birthplace: Kentucky Marital Status: Married Race: White Relationship to Head of Household: Head Relationship Code: Head Father's Birthplace: Kentucky Mother's Birthplace: Kentucky Sheet Letter: B Sheet Number: 6 <table="1800|1800|1800|1800|1800"> <row> <b>Household </b> | <b>Role </b> | <b>Sex </b> | <b>Age </b> | <b>Birthplace </b> </row> <row> Martha Priddy | Wife | F | 50 | Kentucky </row> <row> Chester Priddy | Son | M | 34 | Kentucky </row> <row> Earnest Priddy | Son | M | 20 | Kentucky </row> <row> Rowena Priddy | Daughter | F | 10 | Kentucky </row> <row> Stella Brewer | Daughter | F | 16 | Kentucky </row> <row> Lucilla Priddy | | F | 15 | Kentucky </row> <row> Joe Brewer | | M | 21 | Kentucky </row> <row> Helen R Priddy | | F | 0 | Indiana </row> </table> Household Identifier: 160 Line Number: 61 Sheet Number and Letter: 6B Affiliate Film Number: 595 Affiliate Publication Number: T626 Affiliate Name: The U.S. National Archives and Records Administration (NARA) Digital Folder Number: 004950611 Microfilm Number: 2340330 Image Number: 01066 Indexing Batch: N03983-0 Citing this Record "United States Census, 1930," database with images, <i>FamilySearch </i>(https://www.familysearch.org/ark:/61903/1:1:XH9S-4VK : accessed 1 April 2023), James S Priddy, Monroe, Jefferson, Indiana, United States; citing enumeration district (ED) E D 14, sheet 6B, line 61, family 160, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 595; FHL microfilm 2,340,330.
Jefferson Priddy & Martha Family 1930 Census

Death of a husband 17 January 1944 (Age 66)
 Louisville, Jefferson County, Kentucky

husband - Jefferson Stanford Priddy
Death 2 October 1946 (Age 68)
 Rushville, Rush County, Indiana

Note: See Death Record Image
Last change 1 April 2023 - 16:06:50
 

Family with Jefferson Stanford Priddy - View family
husband
Jefferson Stanford Priddy
Birth 7 April 1868  Hart County, Kentucky
Death 17 January 1944 (Age 75)  Louisville, Jefferson County, Kentucky
Loading...
10 years
herself
Martha Emiline Hodges
Birth 8 November 1877  Kentucky
Death 2 October 1946 (Age 68)  Rushville, Rush County, Indiana
Loading...
 
Marriage: about 1891
15 months
#1 daughter
Bertha Ella Priddy
Birth April 1892 23 14  Kentucky
Death 6 June 1987 (Age 95)  Hardin, Kentucky
Loading...
 
Note Jeff Priddy and Martha Hodges are named on many of their children's marriage records including, their daughter Bertha's marriage to George Kidwell. Martha Priddy's death record, in which her son Ernest was the informant, has her maiden name and the date of her birth and the place. The name of her father and mother.
Birth See Death Record Image
Marriage On the 1900 census they state that they have been married 9 years, their eldest daughter is born April 1892.In 1910 the census has 19 years married.
Marriage On the 1900 census they state that they have been married 9 years, their eldest daughter is born April 1892.In 1910 the census has 19 years married.
Census Name: J S Priddy Sex: Male Age: 30 Event Date: 1900 Event Place: Magisterial District 5 Priceville, Hart, Kentucky, United States Event Place (Original): Magisterial District 5, Priceville Bonneville town, ED 61, Hart, Kentucky, United States Event Type: Census Birth Date: Mar 1870 Birthplace: Kentucky Marital Status: Married Race: White Years Married: 9 Relationship to Head of Household: Head Relationship Code: Head Father's Birthplace: Kentucky Mother's Birthplace: Kentucky Household Identifier: 354 Line Number: 86 Sheet Letter: B Sheet Number: 19 Sheet Number and Letter: 19B Affiliate Publication Number: T623 Affiliate Name: The U.S. National Archives and Records Administration (NARA) <table="1800|1800|1800|1800|1800"> <row> <b>Household </b> | <b>Role </b> | <b>Sex </b> | <b>Age </b> | <b>Birthplace </b> </row> <row> Martha E Priddy | Wife | F | 23 | Kentucky </row> <row> Bertha E Priddy | Daughter | F | 8 | Kentucky </row> <row> Chester B Priddy | Son | M | 4 | Kentucky </row> <row> Ester C. Priddy | Son | M | 4 | Kentucky </row> <row> Hardy B Priddy | Son | M | 2 | Kentucky </row> </table> Digital Folder Number: 004118914 Microfilm Number: 1240526 Image Number: 00327 Indexing Batch: N00789-6 Citing this Record "United States Census, 1900", database with images, <i>FamilySearch </i>(­https­://­www­.­familysearch­.­org­/­ark­:/­61903­/­1­:­1­:­M946­-­GX7­ : 11 March 2022), J S Priddy, 1900.
Census Name: J S Priddy Sex: Male Age: 30 Event Date: 1900 Event Place: Magisterial District 5 Priceville, Hart, Kentucky, United States Event Place (Original): Magisterial District 5, Priceville Bonneville town, ED 61, Hart, Kentucky, United States Event Type: Census Birth Date: Mar 1870 Birthplace: Kentucky Marital Status: Married Race: White Years Married: 9 Relationship to Head of Household: Head Relationship Code: Head Father's Birthplace: Kentucky Mother's Birthplace: Kentucky Household Identifier: 354 Line Number: 86 Sheet Letter: B Sheet Number: 19 Sheet Number and Letter: 19B Affiliate Publication Number: T623 Affiliate Name: The U.S. National Archives and Records Administration (NARA) <table="1800|1800|1800|1800|1800"> <row> <b>Household </b> | <b>Role </b> | <b>Sex </b> | <b>Age </b> | <b>Birthplace </b> </row> <row> Martha E Priddy | Wife | F | 23 | Kentucky </row> <row> Bertha E Priddy | Daughter | F | 8 | Kentucky </row> <row> Chester B Priddy | Son | M | 4 | Kentucky </row> <row> Ester C. Priddy | Son | M | 4 | Kentucky </row> <row> Hardy B Priddy | Son | M | 2 | Kentucky </row> </table> Digital Folder Number: 004118914 Microfilm Number: 1240526 Image Number: 00327 Indexing Batch: N00789-6 Citing this Record "United States Census, 1900", database with images, <i>FamilySearch </i>(­https­://­www­.­familysearch­.­org­/­ark­:/­61903­/­1­:­1­:­M946­-­GX7­ : 11 March 2022), J S Priddy, 1900.
Census Name: Jefferson S Priddy Sex: Male Age: 40 Event Date: 1910 Event Place: Priceville, Hart, Kentucky, United States Event Place (Original): Priceville, , Kentucky Event Type: Census Birth Year (Estimated): 1870 Birthplace: Kentucky Marital Status: Married Race: White Relationship to Head of Household: Head Relationship Code: Head Father's Birthplace: North Carolina Mother's Birthplace: Tennessee Sheet Letter: B Sheet Number: 14 <table="1800|1800|1800|1800|1800"> <row> <b>Household </b> | <b>Role </b> | <b>Sex </b> | <b>Age </b> | <b>Birthplace </b> </row> <row> Martha E Priddy | Wife | F | 32 | Kentucky </row> <row> Bertha E Priddy | Daughter | F | 18 | Kentucky </row> <row> Chester B Priddy | Son | M | 15 | Kentucky </row> <row> Hester C Priddy | Son | M | 15 | Kentucky </row> <row> Hardy B Priddy | Son | M | 11 | Kentucky </row> <row> Elmer T Priddy | Son | M | 10 | Kentucky </row> <row> Wilber M Priddy | Son | M | 7 | Kentucky </row> <row> Irva M Priddy | Daughter | F | 4 | Kentucky </row> </table> Household Identifier: 299 Sheet Number and Letter: 14B Affiliate Film Number: 479 Affiliate Publication Number: T624 Affiliate Name: The U.S. National Archives and Records Administration (NARA) Digital Folder Number: 004971592 Microfilm Number: 1374492 Image Number: 01053 Indexing Batch: N03403-7 Citing this Record "United States Census, 1910," database with images, <i>FamilySearch </i>(­https­://­familysearch­.­org­/­ark­:/­61903­/­1­:­1­:­M2D8­-­ZM8­ : accessed 1 April 2023), Jefferson S Priddy, Priceville, Hart, Kentucky, United States; citing enumeration district (ED) E D 74, sheet 14B, family 299, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 479; FHL microfilm 1,374,492.
Census Name: Jefferson S Priddy Sex: Male Age: 40 Event Date: 1910 Event Place: Priceville, Hart, Kentucky, United States Event Place (Original): Priceville, , Kentucky Event Type: Census Birth Year (Estimated): 1870 Birthplace: Kentucky Marital Status: Married Race: White Relationship to Head of Household: Head Relationship Code: Head Father's Birthplace: North Carolina Mother's Birthplace: Tennessee Sheet Letter: B Sheet Number: 14 <table="1800|1800|1800|1800|1800"> <row> <b>Household </b> | <b>Role </b> | <b>Sex </b> | <b>Age </b> | <b>Birthplace </b> </row> <row> Martha E Priddy | Wife | F | 32 | Kentucky </row> <row> Bertha E Priddy | Daughter | F | 18 | Kentucky </row> <row> Chester B Priddy | Son | M | 15 | Kentucky </row> <row> Hester C Priddy | Son | M | 15 | Kentucky </row> <row> Hardy B Priddy | Son | M | 11 | Kentucky </row> <row> Elmer T Priddy | Son | M | 10 | Kentucky </row> <row> Wilber M Priddy | Son | M | 7 | Kentucky </row> <row> Irva M Priddy | Daughter | F | 4 | Kentucky </row> </table> Household Identifier: 299 Sheet Number and Letter: 14B Affiliate Film Number: 479 Affiliate Publication Number: T624 Affiliate Name: The U.S. National Archives and Records Administration (NARA) Digital Folder Number: 004971592 Microfilm Number: 1374492 Image Number: 01053 Indexing Batch: N03403-7 Citing this Record "United States Census, 1910," database with images, <i>FamilySearch </i>(­https­://­familysearch­.­org­/­ark­:/­61903­/­1­:­1­:­M2D8­-­ZM8­ : accessed 1 April 2023), Jefferson S Priddy, Priceville, Hart, Kentucky, United States; citing enumeration district (ED) E D 74, sheet 14B, family 299, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 479; FHL microfilm 1,374,492.
Census Name: Jefferson S Priddy Sex: Male Age: 51 Event Date: 1920 Event Place: Jefferson, Kentucky, United States Event Place (Original): Kentucky, Jefferson Event Type: Census Birth Year (Estimated): 1869 Birthplace: Kentucky Marital Status: Married Race: White Relationship to Head of Household: Head Relationship Code: Head Father's Birthplace: North Carolina Mother's Birthplace: Tennessee Household Identifier: 286 Line Number: 89 Sheet Letter: B Sheet Number: 12 Sheet Number and Letter: 12B Affiliate Film Number: 578 Affiliate Publication Number: T625 Affiliate Name: The U.S. National Archives and Records Administration (NARA) <table="1800|1800|1800|1800|1800"> <row> <b>Household </b> | <b>Role </b> | <b>Sex </b> | <b>Age </b> | <b>Birthplace </b> </row> <row> Martha E Priddy | Wife | F | 42 | Kentucky </row> <row> Ester Clinton Priddy | Son | M | 23 | Kentucky </row> <row> Chester Benton Priddy | Son | M | 23 | Kentucky </row> <row> William Scott Priddy | Son | M | 16 | Kentucky </row> <row> Irvil May Priddy | Daughter | F | 13 | Kentucky </row> <row> Ernest Lineh Priddy | Son | M | 11 | Kentucky </row> <row> Stella Lee Priddy | Daughter | F | 5 | Kentucky </row> <row> Raena Pearl Priddy | Daughter | F | 0 | Kentucky </row> </table> Digital Folder Number: 004965956 Microfilm Number: 1820578 Image Number: 00177 Indexing Batch: N01938-7 Citing this Record "United States Census, 1920", database with images, <i>FamilySearch </i>(­https­://­www­.­familysearch­.­org­/­ark­:/­61903­/­1­:­1­:­MHLY­-­BJ5­ : 1 February 2021), Jefferson S Priddy, 1920.
Census Name: Jefferson S Priddy Sex: Male Age: 51 Event Date: 1920 Event Place: Jefferson, Kentucky, United States Event Place (Original): Kentucky, Jefferson Event Type: Census Birth Year (Estimated): 1869 Birthplace: Kentucky Marital Status: Married Race: White Relationship to Head of Household: Head Relationship Code: Head Father's Birthplace: North Carolina Mother's Birthplace: Tennessee Household Identifier: 286 Line Number: 89 Sheet Letter: B Sheet Number: 12 Sheet Number and Letter: 12B Affiliate Film Number: 578 Affiliate Publication Number: T625 Affiliate Name: The U.S. National Archives and Records Administration (NARA) <table="1800|1800|1800|1800|1800"> <row> <b>Household </b> | <b>Role </b> | <b>Sex </b> | <b>Age </b> | <b>Birthplace </b> </row> <row> Martha E Priddy | Wife | F | 42 | Kentucky </row> <row> Ester Clinton Priddy | Son | M | 23 | Kentucky </row> <row> Chester Benton Priddy | Son | M | 23 | Kentucky </row> <row> William Scott Priddy | Son | M | 16 | Kentucky </row> <row> Irvil May Priddy | Daughter | F | 13 | Kentucky </row> <row> Ernest Lineh Priddy | Son | M | 11 | Kentucky </row> <row> Stella Lee Priddy | Daughter | F | 5 | Kentucky </row> <row> Raena Pearl Priddy | Daughter | F | 0 | Kentucky </row> </table> Digital Folder Number: 004965956 Microfilm Number: 1820578 Image Number: 00177 Indexing Batch: N01938-7 Citing this Record "United States Census, 1920", database with images, <i>FamilySearch </i>(­https­://­www­.­familysearch­.­org­/­ark­:/­61903­/­1­:­1­:­MHLY­-­BJ5­ : 1 February 2021), Jefferson S Priddy, 1920.
Census Name: James S Priddy Sex: Male Age: 60 Event Date: 1930 Event Place: Monroe, Jefferson, Indiana, United States Event Type: Census Birth Year (Estimated): 1870 Birthplace: Kentucky Marital Status: Married Race: White Relationship to Head of Household: Head Relationship Code: Head Father's Birthplace: Kentucky Mother's Birthplace: Kentucky Sheet Letter: B Sheet Number: 6 <table="1800|1800|1800|1800|1800"> <row> <b>Household </b> | <b>Role </b> | <b>Sex </b> | <b>Age </b> | <b>Birthplace </b> </row> <row> Martha Priddy | Wife | F | 50 | Kentucky </row> <row> Chester Priddy | Son | M | 34 | Kentucky </row> <row> Earnest Priddy | Son | M | 20 | Kentucky </row> <row> Rowena Priddy | Daughter | F | 10 | Kentucky </row> <row> Stella Brewer | Daughter | F | 16 | Kentucky </row> <row> Lucilla Priddy | | F | 15 | Kentucky </row> <row> Joe Brewer | | M | 21 | Kentucky </row> <row> Helen R Priddy | | F | 0 | Indiana </row> </table> Household Identifier: 160 Line Number: 61 Sheet Number and Letter: 6B Affiliate Film Number: 595 Affiliate Publication Number: T626 Affiliate Name: The U.S. National Archives and Records Administration (NARA) Digital Folder Number: 004950611 Microfilm Number: 2340330 Image Number: 01066 Indexing Batch: N03983-0 Citing this Record "United States Census, 1930," database with images, <i>FamilySearch </i>(­https­://­www­.­familysearch­.­org­/­ark­:/­61903­/­1­:­1­:­XH9S­-­4VK­ : accessed 1 April 2023), James S Priddy, Monroe, Jefferson, Indiana, United States; citing enumeration district (ED) E D 14, sheet 6B, line 61, family 160, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 595; FHL microfilm 2,340,330.
Census Name: James S Priddy Sex: Male Age: 60 Event Date: 1930 Event Place: Monroe, Jefferson, Indiana, United States Event Type: Census Birth Year (Estimated): 1870 Birthplace: Kentucky Marital Status: Married Race: White Relationship to Head of Household: Head Relationship Code: Head Father's Birthplace: Kentucky Mother's Birthplace: Kentucky Sheet Letter: B Sheet Number: 6 <table="1800|1800|1800|1800|1800"> <row> <b>Household </b> | <b>Role </b> | <b>Sex </b> | <b>Age </b> | <b>Birthplace </b> </row> <row> Martha Priddy | Wife | F | 50 | Kentucky </row> <row> Chester Priddy | Son | M | 34 | Kentucky </row> <row> Earnest Priddy | Son | M | 20 | Kentucky </row> <row> Rowena Priddy | Daughter | F | 10 | Kentucky </row> <row> Stella Brewer | Daughter | F | 16 | Kentucky </row> <row> Lucilla Priddy | | F | 15 | Kentucky </row> <row> Joe Brewer | | M | 21 | Kentucky </row> <row> Helen R Priddy | | F | 0 | Indiana </row> </table> Household Identifier: 160 Line Number: 61 Sheet Number and Letter: 6B Affiliate Film Number: 595 Affiliate Publication Number: T626 Affiliate Name: The U.S. National Archives and Records Administration (NARA) Digital Folder Number: 004950611 Microfilm Number: 2340330 Image Number: 01066 Indexing Batch: N03983-0 Citing this Record "United States Census, 1930," database with images, <i>FamilySearch </i>(­https­://­www­.­familysearch­.­org­/­ark­:/­61903­/­1­:­1­:­XH9S­-­4VK­ : accessed 1 April 2023), James S Priddy, Monroe, Jefferson, Indiana, United States; citing enumeration district (ED) E D 14, sheet 6B, line 61, family 160, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 595; FHL microfilm 2,340,330.
Death See Death Record Image

Other
Jefferson Priddy & Martha Family 1900 Census
View Details
Jefferson Priddy & Martha Family 1910 Census
View Details
Jefferson Priddy & Martha Family 1930 Census
View Details
Jefferson Priddy & Martha Family 1920 Census
View Details
 

Powered by Kiwitrees™